| Constituent | Industrial Mixture |
| Grade Standard | Industrial Grade |
| Chemical Property: | Non-Flammable Gas |
| Specifications | 850kg ton cylinder |
| Origin | Zhejiang, China |
| Production Capacity | 2, 000cylinders/Year |
| Transport Package | 850kg/926L Ton Tank |
| Trademark | GMCOOL |
| H.S.CODE | 3827640000 |
| IMO UN No./Class | 3163/2.2 |
Replacement for R-22 and R-404A in supermarket retrofits or new supermarket refrigeration systems with best combination of lowest GWP and energy efficiency.
Replace R-22 and R-404A
Applications
Low and medium temperature commercial refrigeration, plug ins, and vending applications.
Benefit
Low GWP
Lubricant Recommendation
POE
Physical properties:
| Component | Chemical name | Molecular formula | Weight% |
| HFC-32 HFC-125 HFC-134a | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | CCH2F2, CHF2CF3 CH2FCF3 | 30 30 40 |
| Molecular weight | |||
| Boiling point | -45.5ºC | ||
| Critical temperature | 82.66ºC | ||
| Critical pressure | 4755kPa | ||
| Odor | Slight ethereal | ||
| Form | Liquefied gas | ||
| Color | Clear, colorless | ||
| Heat of vaporization at boiling point | KJ/kg | ||
| Vapor Pressure at 25 ℃ | kPa | ||
| Vapor Density at 25 ℃ (Air = 1) | 47.52kg/m3 | ||
| Liquid Density at 0 ℃ | 1116.93kg/m 3 | ||
| Ozone Depletion Potential(ODP) | 0 | ||
| Global Warming Potential(GWP) 100yr | 1824 | ||
| ASHARE Safety Group Classification | A1/A1 | ||
| Flammability at 1 atm. and 18 ℃ | Non-flammable | ||
Packing:
Refillable ton cylinder: 850kg/926L cylinder
Other packings:
Non-reusable Tinplate Can: 650gram/can;
Reusable 1L steel cylinder : 750gram/can
Refillable cylinder: 11.3kg/12L cylinder, 12.5kg/13.6L cylinder;(EN13322-1)
Disposable steel cylinder: 25lb(11.3kg)/cylinder DOT-39
Iso tank: 15, 000-18, 000kg/tank
For any other information, please send email to cindy.hu@guomao-cool.com.
Technical Parameters
| Constituent | Industrial Mixture |
| Grade Standard | Industrial Grade |
| Chemical Property: | Non-Flammable Gas |
| Specifications | 850kg ton cylinder |
| Origin | Zhejiang, China |
| Production Capacity | 2, 000cylinders/Year |
| Transport Package | 850kg/926L Ton Tank |
| Trademark | GMCOOL |
| H.S.CODE | 3827640000 |
| IMO UN No./Class | 3163/2.2 |