Specifications | 99.8% MIN. |
Grade Standard | Industrial Grade, refrigerants |
Transport Package | 720kg/926L refillable steel cylinder, |
H.S.CODE | 2903399044 |
Min. Order | 14cylinders |
Port of Loading | Ningbo or Shanghai ,China |
Trade Mark | GM COOL |
Origin | Zhejiang, Jiangsu |
Certificate | GB |
Production Capacity | 3,000pcs per year |
IMO UN NUMBER | 1030/2.1 |
R152a is an HFC based single components with zero ODP , low GWP and non-VOC. It is used in manufacturing extruded polystyrene(XPS) insulation board, food packaging and graphics art board.
Replaces R22, R142b
Applications
Refrigerants. It is compositions of mixed refrigerant, such as R406a Foam blowing agents. It is used to produce XPS insulation board. Propellant. The mixed gas together with Dimethyl Ether (DME) is used as propellant in Europe.
Physical properties:
Component | Chemical name | Molecular formula | Weight% |
HFC-152a | 1,1-Difluoromethane | C2H4F2 | 100 |
Molecular weight | 66.1 | ||
Boiling point | -24.7 ℃ | ||
Critical temperature | 113.5℃ | ||
Critical pressure | 4580kPa | ||
Odor | Faint ethereal odor | ||
Form | Liquefied gas | ||
Color | Clear, colorless | ||
Vapor Pressure at 25 ℃ | 272.4kPa | ||
Vapor Density at 25 ℃ (Air = 1) | 2.3 | ||
Liquid Density at 25 ℃ | 1.0g/cm3 | ||
Ozone Depletion Potential(ODP) | 0 | ||
Global Warming Potential(GWP) 100yr | 120 | ||
ASHARE Safety Group Classification | A2 | ||
Flammability at 1 atm. and 18 ℃ | Extremely flammable |
Packing:
Refillable steel cylinders: 400L , 800L, 926L, 1000L
Iso tanks: 15-18MT/TANK
For any other information, please send email to cindy.hu@guomao-cool.com.
Technical Parameters
Specifications | 99.8% MIN. |
Grade Standard | Industrial Grade, refrigerants |
Transport Package | 720kg/926L refillable steel cylinder, |
H.S.CODE | 2903399044 |
Min. Order | 14cylinders |
Port of Loading | Ningbo or Shanghai ,China |
Trade Mark | GM COOL |
Origin | Zhejiang, Jiangsu |
Certificate | GB |
Production Capacity | 3,000pcs per year |
IMO UN NUMBER | 1030/2.1 |